Brassworld Pythagorean Results Mid Season 2005
Runs Opp Runs R squared OR squ'd d+e exp W % exp Wins real wins  difference
COBB
Silver 510 439 260100 192721 452821 0.574 46.526 47 0.47
Rivendell 366 404 133956 163216 297172 0.451 36.512 35 -1.51
Greenville 335 408 112225 166464 278689 0.403 32.618 32 -0.62
Waukesha 317 434 100489 188356 288845 0.348 28.180 31 2.82
Santa Barbara 309 465 95481 216225 311706 0.306 24.812 27 2.19
Baltimore 375 469 140625 219961 360586 0.390 31.589 26 -5.59
RUTH
Portland 505 327 255025 106929 361954 0.705 57.071 60 2.93
Plum Island 422 289 178084 83521 261605 0.681 55.140 56 0.86
Gotham City 456 369 207936 136161 344097 0.604 48.948 50 1.05
Williamsburg 439 359 192721 128881 321602 0.599 48.540 45 -3.54
San Bernadino 392 393 153664 154449 308113 0.499 40.397 40 -0.40
Exeter 372 462 138384 213444 351828 0.393 31.860 28 -3.86
AARON
LaFontaine Park 437 333 190969 110889 301858 0.633 51.244 53 1.76
Buckeye 464 390 215296 152100 367396 0.586 47.466 50 2.53
Annadale 401 331 160801 109561 270362 0.595 48.176 48 -0.18
Virginia 422 358 178084 128164 306248 0.582 47.102 48 0.90
Port Richey 378 446 142884 198916 341800 0.418 33.861 30 -3.86
Tampa Bay 339 430 114921 184900 299821 0.383 31.047 30 -1.05
MAYS
Northwoods 487 311 237169 96721 333890 0.710 57.536 56 -1.54
Maryland 457 336 208849 112896 321745 0.649 52.578 48 -4.58
Torrington 395 344 156025 118336 274361 0.569 46.063 41 -5.06
West Oakland 352 456 123904 207936 331840 0.373 30.244 34 3.76
Aspen 348 479 121104 229441 350545 0.345 27.983 32 4.02
Mansfield 259 505 67081 255025 322106 0.208 16.869 25 8.13