Moneyball at Half Season 2005
Cobb Actual W% Replace difference MarWins payroll min pay diff MW/MIL ave MW/mil Win%
for division for division
Silver 0.58 0.3 0.28 22.68 64.5 25 39.5 0.574
Rivendell 0.432 0.3 0.132 10.692 50.1 25 25.1 0.426
Greenville 0.395 0.3 0.095 7.695 47.2 25 22.2 0.347
Waukesha 0.383 0.3 0.083 6.723 45.9 25 20.9 0.322
Santa Barbara 0.333 0.3 0.033 2.673 38.2 25 13.2 0.203
Baltimore 0.321 0.3 0.021 1.701 47.6 25 22.6 0.075
2.444
0.407 1.946 0.324 0.407
Ruth
Portland 0.741 0.3 0.441 35.721 65.7 25 40.7 0.878
Plum Island 0.691 0.3 0.391 31.671 50.2 25 25.2 1.257
Gotham City 0.617 0.3 0.317 25.677 48.3 25 23.3 1.102
Williamsburg 0.556 0.3 0.256 20.736 57.3 25 32.3 0.642
San Bernadino 0.494 0.3 0.194 15.714 38.4 25 13.4 1.173
Exeter 0.346 0.3 0.046 3.726 40.5 25 15.5 0.240
3.445
0.574 5.292 0.882 0.574
Aaron
LaFontaine Park 0.561 0.3 0.261 21.141 49.5 25 24.5 0.863
Buckeye 0.617 0.3 0.317 25.677 43 25 18 1.427
Virginia 0.593 0.3 0.293 23.733 50.6 25 25.6 0.927
Annadale 0.593 0.3 0.293 23.733 60.9 25 35.9 0.661
Port Richey 0.37 0.3 0.07 5.67 36.6 25 11.6 0.489
Tampa Bay 0.37 0.3 0.07 5.67 31.9 25 6.9 0.822
3.104
0.517 5.188 0.865 0.517
Mays
Northwoods 0.691 0.3 0.391 31.671 55.9 25 30.9 1.025
Maryland  0.593 0.3 0.293 23.733 47 25 22 1.079
Torrington 0.506 0.3 0.206 16.686 45.7 25 20.7 0.806
West Oakland  0.42 0.3 0.12 9.72 43.8 25 18.8 0.517
Aspen 0.395 0.3 0.095 7.695 35.8 25 10.8 0.713
Mansfield 0.309 0.3 0.009 0.729 32.6 25 7.6 0.096
2.914
0.486 4.235 0.706 0.486
0.561