NATIONAL LEAGUE ALL STARS
POS Name Team G AB R H AVE 2B 3B HR RBI BB K SB OBP SLG OPS
1B Pujols, Albert LZS 76 290 72 103 .355 17 1 35 83 36 31 1 .429 .783 1.212
1B Thomas, Frank MON 78 266 49 81 .305 9 0 26 75 31 38 0 .390 .632 1.021
2B Iguchi, Tadahito LZS 62 244 43 83 .340 17 0 5 30 24 43 3 .398 .471 .869
3B Cabrera, Miguel NOR 73 296 57 95 .321 19 1 17 61 37 67 6 .409 .564 .973
SS Jeter, Derek MON 81 323 69 115 .356 29 1 8 50 48 63 13 .443 .526 .969
C Martinez, Victor MMM 81 311 40 106 .341 20 1 7 61 37 51 0 .407 .479 .886
C Estrada, Johnny TAG 65 213 31 76 .357 17 1 8 34 10 22 1 .396 .559 .955
OF Beltran, Carlos WOW 79 261 53 86 .330 25 0 27 68 47 48 4 .429 .736 1.164
OF Crawford, Carl PRS 66 226 49 85 .376 9 4 10 25 18 28 30 .436 .584 1.020
OF Ramirez, Manny LZS 79 291 64 102 .351 21 1 25 66 48 73 0 .439 .687 1.126
2B Loretta, Mark ANN 80 334 31 103 .308 15 0 4 28 14 47 3 .343 .389 .732
OF Lofton, Kenny ASP 76 250 45 71 .284 6 14 2 27 25 33 35 .348 .444 .792
3B Sanchez, Freddy WOW 78 313 53 120 .383 36 2 1 40 17 33 1 .416 .521 .937
SS Reyes, Jose WOW 80 347 68 107 .308 17 13 11 43 23 38 33 .350 .527 .877
OF Guerrero, Vlad MON 81 312 38 101 .324 25 2 17 64 22 42 5 .368 .580 .948
POS Name Team W L ERA IP H R HR BB K GS CG SO SV
SP Halladay, Roy LPD 10 1 2.63 130 119 39 10 12 69 17 4 2 0
SP Carpenter, Chris MON 10 3 3.44 123 107 49 13 29 94 17 3 1 0
SP Clemens, Roger VIR 7 1 1.78 81 55 18 3 22 65 14 0 0 0
SP Peavy, Jake MAN 7 6 3.57 108 105 46 11 26 111 16 4 0 0
RP Wagner, Billy VIR 2 3 1.51 47 33 11 7 10 67 0 0 0 19
RP Putz, J.J. MON 3 4 1.92 51 41 15 2 6 58 0 0 0 11
RP Ryan, B.J MON 4 1 2.09 47 28 11 4 20 59 0 0 0 7
RP Rodriguez, Francisco NOR 2 1 2.11 38 21 10 3 13 44 0 0 0 20
RP Saito, Takashi MMM 4 2 1.52 41 39 8 0 19 52 0 0 0 24
SP Mussina, Mike LPD 9 2 3.09 99 93 37 11 18 88 14 3 0 0
AMERICAN LEAGUE ALL STARS
POS Name Team G AB R H AVE 2B 3B HR RBI BB K SB OBP SLG OPS
1B Otiz, David GCG 80 308 78 88 .286 8 3 47 104 52 71 0 .391 .789 1.180
2B Utley, Chase WIL 81 350 80 121 .346 18 1 22 57 23 55 6 .396 .591 .987
SS Guillen, Carlos GCG 73 274 63 107 .391 17 1 10 41 37 41 7 .468 .569 1.038
3B Jones, Chipper GCG 68 209 48 65 .311 10 2 19 50 36 36 3 .411 .651 1.061
3B Wright, David HOG 78 297 50 105 .354 25 6 11 40 25 53 7 .415 .589 1.004
C Barrett, Michael PIG 72 216 40 68 .315 13 1 10 41 22 16 0 .389 .523 .912
C McCann, Brian ALA 66 192 31 63 .328 9 0 14 44 21 24 4 .395 .594 .989
OF Bonds, Barry WIL 81 255 52 86 .337 21 0 15 45 64 26 0 .487 .596 1.083
OF Ibanez, Raul ALA 72 240 48 86 .358 12 5 18 62 17 36 0 .399 .675 1.074
OF Sizemore, Grady HOG 81 311 62 98 .315 24 10 14 55 34 64 5 .388 .592 .980
SS Tejada, Miguel GBS 81 327 55 120 .367 16 4 11 46 19 32 1 .407 .541 .948
1B Howard, Ryan SIL 78 299 60 99 .331 12 1 33 74 30 83 0 .402 .709 1.111
OF Holliday, Matt SRM 81 337 63 109 .323 27 3 16 38 24 53 11 .379 .564 .943
2B Castillo, Luis PIG 81 306 55 108 .353 10 6 2 32 23 37 20 .396 .444 .840
OF Jones, Jaque PIG 70 195 31 66 .338 13 1 15 49 18 45 2 .394 .646 1.040
POS Name Team W L ERA IP H R HR BB K GS CG SO SV
SP Garland, John NYM 8 3 1.82 99 80 22 3 18 59 14 0 0 0
SP Cain, Matt HOB 7 4 3.43 105 80 51 8 46 85 18 0 0 0
RP Crain, Jesse GCG 0 0 1.74 41 34 11 3 9 40 0 0 0 3
RP Rincon, Juan WIL 1 1 1.99 40 37 11 3 16 49 0 0 0 4
RP Papelbon, Jonathan ALA 5 1 1.91 33 29 8 2 4 38 0 0 0 20
RP Borowski, Joe PIG 3 1 1.93 28 26 6 1 7 24 0 0 0 22
RP Jones, Todd WAU 2 4 2.73 62 71 24 4 12 29 0 0 0 5
RP Santana, Johan WIL 10 5 3.09 113 90 42 11 21 121 16 3 1 0
SP Schilling, Curt EXE 8 6 2.93 110 100 40 10 17 111 16 3 2 0
SP Schmidt, Jason ALA 11 2 3.88 104 97 52 13 40 92 16 0 0 0